GMC Baseball Standings (Records through Monday)
| RED DIVISION | ||
| Sayreville (10-4) | 8 | 3 |
| Edison (9-5) | 8 | 3 |
| South Brunswick (10-4) | 8 | 4 |
| East Brunswick (8-8) | 7 | 5 |
| St. Joseph (9-7) | 6 | 5 |
| Perth Amboy (6-6) | 5 | 5 |
| Old Bridge (7-8) | 5 | 7 |
| Piscataway (5-9) | 2 | 8 |
| J.P. Stevens (7-12) | 2 | 10 |
WHITE DIVISION | ||
| South Plainfield (10-5) | 7 | 1 |
| J.F. Kennedy (8-7) | 7 | 2 |
| Monroe (7-6) | 4 | 4 |
| Woodbridge (9-9) | 4 | 4 |
| North Brunswick (6-8) | 2 | 6 |
| Colonia (5-10) | 1 | 8 |
BLUE DIVISION | ||
| Middlesex (14-2) | 9 | 1 |
| Metuchen (9-3) | 6 | 2 |
| Spotswood (10-5) | 7 | 4 |
| Bishop Ahr (4-6) | 4 | 4 |
| Carteret (5-9) | 3 | 5 |
| South River (4-9) | 1 | 7 |
| New Brunswick (1-9) | 0 | 7 |
GOLD DIVISION | ||
| Dunellen (12-1) | 10 | 0 |
| South Amboy (8-3) | 8 | 1 |
| Wardlaw-Hartridge (8-5) | 7 | 2 |
| Highland Park (7-6) | 7 | 4 |
| Cardinal McCarrick (6-6) | 5 | 6 |
| East Brunswick Tech (4-8) | 3 | 7 |
| Timothy Christian (3-8) | 3 | 7 |
| Perth Amboy Tech (3-10) | 3 | 8 |
| Piscataway Tech (0-13) | 0 | 10 |

No comments:
Post a Comment