SOUTH PLAINFIELD 5, MONROE 1: Winning pitcher A.J. Celentano allowed a run on five hits while striking out seven in a complete-game win. Stephen Petriello went 2-for-4 with a double and two RBI for South Plainfield (9-7). Dan Marsh (4-1) tossed his fifth straight complete game, allowing four runs on eight hits and striking out six for Monroe (9-6).
GMC STANDINGS - WHITE DIVISION | |||
Place | Team | Win | Loss |
1 | Perth Amboy (13-3) | 10 | 2 |
2 | North Brunswick (10-6) | 8 | 3 |
3 | South Plainfield (9-7)* | 7 | 4 |
T4 | Monroe (9-6) | 7 | 4 |
T4 | JF Kennedy (8-6) | 7 | 4 |
6 | Woodbridge (7-8) | 5 | 7 |
7 | Colonia (3-13) | 2 | 10 |
8 | Carteret (1-16) | 0 | 12 |
No comments:
Post a Comment