GMC Standings
RED DIVISION | ||
TEAM | W | L |
Old Bridge (3-0) | 3 | 0 |
St. Joseph (4-1) | 3 | 1 |
East Brunswick (3-1) | 3 | 1 |
Sayreville (2-0) | 2 | 0 |
J.P. Stevens (1-2) | 1 | 2 |
South Brunswick (1-2) | 1 | 2 |
Edison (1-3) | 1 | 3 |
Perth Amboy (0-1) | 0 | 1 |
Piscataway (0-4) | 0 | 4 |
WHITE DIVISION | ||
TEAM | W | L |
Monroe (3-0) | 3 | 0 |
South Plainfield (3-1) | 2 | 1 |
Woodbridge (2-2) | 2 | 1 |
Colonia (1-3) | 1 | 2 |
J.F. Kennedy (1-2) | 1 | 2 |
North Brunswick (0-4) | 0 | 3 |
BLUE DIVISION | ||
TEAM | W | L |
Middlesex (4-0) | 4 | 0 |
Metuchen (3-0) | 3 | 0 |
Spotswood (2-0) | 2 | 0 |
Bishop Ahr (0-1) | 0 | 1 |
South River (1-2) | 0 | 2 |
Carteret (1-3) | 0 | 2 |
New Brunswick (0-4) | 0 | 4 |
GOLD DIVISION | ||
TEAM | W | L |
South Amboy (4-0) | 4 | 0 |
Cardinal McCarrick (3-1) | 3 | 1 |
Highland Park (2-1) | 2 | 1 |
Piscataway Tech (3-1) | 2 | 1 |
East Brunswick Tech (2-1) | 2 | 1 |
Dunellen (1-2) | 1 | 2 |
Wardlaw-Hartridge (1-2) | 1 | 2 |
Timothy Christian (0-3) | 0 | 3 |
Perth Amboy Tech (0-4) | 0 | 4 |
No comments:
Post a Comment